All of our replacement glass sizes in one place, to make for easy reference and lookup. You can click on any of our products below to be taken to their page where more information exists and where you can buy.

Blind Spot Mirror Lenses
Code Class Width mm Height mm Width Inch Height Inch Radius
7100C (BS) 50.8  N/A 2.00 N/A 100
7100A (BS) 76.2  N/A 3.00 N/A 100
7100B (BS) 135 100 5.31 3.94 200

 

Class II Mirror Lenses

Code Class Width mm Height mm Width Inch Height Inch Radius
6089 (II) 235 152 9.25 6.00 1200
6275 (II) 292 193 11.50 7.60 1800
6310S (II) 296 197 11.65 7.76 1800
A2100  (II) 330 179 12.99 7.05 Flat
6224T (II) 358 174 14.09 6.85 1800
6224 (II) 362 175 14.25 6.89 1800
6284 (II) 374 190 14.72 7.48 1800
A2800 (II) 381 181 15.00 7.13 Flat
6021 (II) 412 188 16.22 7.40 1200
A2000H (II) 425 197 16.75 7.75 Flat
6287 (II) 428 190 16.85 7.48 1800

 

Class IV Mirror Lenses

Code Class Width mm Height mm Width Inch Height Inch Radius
A2511 (IV) 130 178 5.13 7.00 300
A2911R (IV) 149 159 5.88 6.25 300
A2512 (IV) 159 210 6.25 8.25 200
A2601L (IV) 162 187 6.38 7.38 400
A2721 (IV) 171 184 6.75 7.25 400
A2760  (IV) 184 184 7.25 7.24 300

 

Class VI Mirror Lenses

Code Class Width mm Height mm Width Inch Height Inch Radius
A2001 (VI) 213 200 8.39 7.87 400